Updated Oct 16, 2026
Clippers Roster 2026-27
Every player on the Clippers roster heading into the Oct 21 opener, grouped by position, with who's hurt flagged right in the table.
Guards
12 players| Player | Pos | Ht | Age | Exp | College | Status |
|---|---|---|---|---|---|---|
| Keaton Wagler | G | 6-6 | 19 | R | Illinois | |
| Jahmyl Telfort | G | 6-7 | 25 | 1 | Northeastern, Butler | Exhibit 10 |
| Blake Wesley | G | 6-4 | 23 | 4 | Notre Dame | |
| Bradley Beal | G | 6-4 | 33 | 14 | Florida | On injury report |
| Jalen Pickett | G | 6-2 | 26 | 3 | Siena, Penn State | Two-way |
| Jordan Miller | G | 6-5 | 26 | 3 | George Mason, Miami (FL) | On injury report |
| Kobe Sanders | G | 6-8 | 24 | 1 | Cal Poly, Nevada | |
| Darius Garland | G | 6-1 | 26 | 7 | Vanderbilt | |
| Kris Dunn | G | 6-3 | 32 | 10 | Providence | |
| Cam Christie | G | 6-5 | 21 | 2 | Minnesota | |
| Max Strus | G | 6-5 | 30 | 7 | Lewis (IL), DePaul | On injury report |
| Gradey Dick | G | 6-7 | 22 | 3 | Kansas |
Forwards
7 players| Player | Pos | Ht | Age | Exp | College | Status |
|---|---|---|---|---|---|---|
| Baba Miller | F | 6-11 | 22 | R | Florida State, FAU, Cincinnati | |
| Nick Martinelli | F | 6-7 | 22 | R | Northwestern | Two-way |
| Rui Hachimura | F | 6-8 | 28 | 7 | Gonzaga | |
| Yanic Konan Niederhäuser | F | 6-11 | 23 | 1 | Northern Illinois, Penn State | On injury report |
| Nicolas Batum | F-G | 6-7 | 37 | 18 | ||
| Brandon Ingram | F | 6-8 | 29 | 10 | Duke | On injury report |
| Derrick Jones Jr. | F | 6-6 | 29 | 10 | UNLV |
Bigs
2 players| Player | Pos | Ht | Age | Exp | College | Status |
|---|---|---|---|---|---|---|
| Isaiah Jackson | C-F | 6-8 | 24 | 5 | Kentucky | |
| Brook Lopez | C | 7-1 | 38 | 18 | Stanford |
Roster per Basketball-Reference as of Oct 13, 2026, adjusted for the Oct 12 Yuki Kawamura waiver, after Jahmyl Telfort's Exhibit 10 signing and the Fletcher Loyer waiver. Ages as of Oct 13, 2026. "Exp" is NBA seasons played (R = rookie). Training-camp rosters change quickly, so check the transactions tracker for the latest moves and the injury report for who is healthy.
What To Know
Rui Hachimura's Clippers debut
21 points on 8-of-11 shooting in 15 minutes in the 104-101 win over Golden State on Oct 4 in Honolulu.
Keaton Wagler hits the dagger
The rookie guard scored 15 and hit a 19-foot step-back with 14 seconds left to beat the Warriors.
Starters still being decided
Ty Lue said only a couple of starters were locked in. The first unit in camp was Darius Garland, Max Strus, Derrick Jones Jr., Rui Hachimura and Isaiah Jackson, and Strus is now hurt.
Too Many Mouths To Feed: The Clippers' Crowded Backcourt Puzzle
The camp roster is heavy on guards. Here's the logjam explained the fun-GM way.
Subscribe for the full breakdownsGet The Breaking Alerts
Trades, signings and injury news, emailed the second it breaks. No spam, unsubscribe anytime.
We only use your email for Clippers alerts. Powered by Buttondown.
