Final · Tue, Nov 10, 2026 · Mortgage Matchup Center · Attendance 17,071
LA Clippers 110, Phoenix Suns 133
The Clippers lost to the Phoenix Suns 110-133 on the road. Box scores for both teams are below.
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LA Clippers 2-8 | 18 | 29 | 25 | 38 | 110 |
| Phoenix Suns 4-6 | 29 | 35 | 35 | 34 | 133 |
Clippers Leaders
13
Rui Hachimura · 5 reb · 1 ast
13
Darius Garland · 5 reb · 6 ast
13
Baba Miller · 4 reb · 0 ast
LA Clippers Box Score
2-8| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. F | 24 | 11 | 4-8 | 2-5 | 1-2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | -19 |
| Rui Hachimura F | 23 | 13 | 4-10 | 3-5 | 2-3 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | -17 |
| Brook Lopez C | 19 | 8 | 3-7 | 1-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -9 |
| Kris Dunn G | 19 | 3 | 1-4 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -8 |
| Darius Garland G | 25 | 13 | 5-12 | 1-6 | 2-2 | 5 | 6 | 4 | 0 | 0 | 0 | 5 | 2 | -21 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Isaiah Jackson F | 16 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | -16 |
| Baba Miller F | 16 | 13 | 4-4 | 1-1 | 4-6 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | +9 |
| Max Strus G | 22 | 12 | 5-12 | 2-8 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | -13 |
| Jalen Pickett G | 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +5 |
| Kobe Sanders G | 26 | 9 | 2-6 | 1-4 | 4-4 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 3 | -9 |
| Gradey Dick G | 19 | 10 | 4-9 | 1-4 | 1-1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | -5 |
| Keaton Wagler G | 23 | 11 | 3-12 | 1-7 | 4-5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -12 |
| Team | 110 | 38-90 | 15-44 | 19-26 | 37 | 28 | 12 | 10 | 2 | 10 | 27 | 18 |
Phoenix Suns Box Score
4-6| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks F | 22 | 8 | 4-12 | 0-4 | 0-0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | +16 |
| Miles Bridges F | 18 | 8 | 3-8 | 2-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | +11 |
| Oso Ighodaro F | 20 | 6 | 3-8 | 0-0 | 0-0 | 8 | 2 | 3 | 1 | 1 | 3 | 5 | 3 | +18 |
| Devin Booker G | 29 | 17 | 6-14 | 2-6 | 3-4 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | +20 |
| Jalen Green G | 21 | 13 | 5-7 | 3-4 | 0-2 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | +15 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Ryan Dunn F | 25 | 10 | 4-5 | 1-2 | 1-2 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | +10 |
| Koa Peat F | 6 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | +1 |
| Rasheer Fleming F | 12 | 4 | 1-1 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -4 |
| Khaman Maluach C | 22 | 11 | 4-5 | 0-1 | 3-3 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | +2 |
| Luke Kennard G | 22 | 14 | 5-7 | 3-5 | 1-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | +12 |
| Jordan Goodwin G | 14 | 18 | 6-7 | 6-7 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +11 |
| Collin Gillespie G | 22 | 12 | 4-9 | 4-9 | 0-0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | +8 |
| Jamaree Bouyea G | 8 | 7 | 2-2 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Team | 133 | 49-88 | 22-43 | 13-20 | 49 | 32 | 19 | 4 | 1 | 9 | 40 | 20 |
Team Stats
| Stat | LAC | PHX |
|---|---|---|
| FG | 38-90 | 49-88 |
| Field Goal % | 42 | 56 |
| 3PT | 15-44 | 22-43 |
| Three Point % | 34 | 51 |
| FT | 19-26 | 13-20 |
| Free Throw % | 73 | 65 |
| Rebounds | 37 | 49 |
| Offensive Rebounds | 10 | 9 |
| Assists | 28 | 32 |
| Steals | 10 | 4 |
| Blocks | 2 | 1 |
| Turnovers | 13 | 20 |
| Points in Paint | 44 | 44 |
| Fast Break Points | 16 | 10 |
| Points off turnovers | 23 | 25 |
| Largest Lead | 3 | 32 |
Stats from ESPN. Play-by-play and shot charts: ESPN game page.
Next up: Fri, Nov 13, vs Oklahoma City Thunder, 7:30 PM PT. Full schedule →
Get The Breaking Alerts
Trades, signings and injury news, emailed the second it breaks. No spam, unsubscribe anytime.
We only use your email for Clippers alerts. Powered by Buttondown.
