Final · Mon, Nov 2, 2026 · Intuit Dome · Attendance 16,044
Toronto Raptors 125, LA Clippers 118
The Clippers lost to the Toronto Raptors 118-125 at home. Box scores for both teams are below.
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Toronto Raptors 4-3 | 22 | 30 | 26 | 47 | 125 |
| LA Clippers 1-6 | 33 | 30 | 28 | 27 | 118 |
Clippers Leaders
26
Kobe Sanders · 4 reb · 3 ast
19
Isaiah Jackson · 8 reb · 2 ast
16
Darius Garland · 4 reb · 8 ast
LA Clippers Box Score
1-6| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez C | 22 | 12 | 5-10 | 1-3 | 1-2 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | +8 |
| Kris Dunn G | 30 | 12 | 4-11 | 1-2 | 3-3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | -1 |
| Darius Garland G | 36 | 16 | 5-14 | 1-5 | 5-6 | 4 | 8 | 7 | 0 | 0 | 0 | 4 | 5 | -16 |
| Kobe Sanders G | 38 | 26 | 8-17 | 5-11 | 5-5 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | -8 |
| Gradey Dick G | 29 | 12 | 5-11 | 0-1 | 2-2 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 5 | -3 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Isaiah Jackson F | 26 | 19 | 9-11 | 1-1 | 0-0 | 8 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | -15 |
| Baba Miller F | 12 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +2 |
| Max Strus G | 23 | 11 | 3-10 | 3-9 | 2-3 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 5 | +2 |
| Cam Christie G | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Wagler G | 24 | 6 | 2-5 | 0-1 | 2-4 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 1 | -4 |
| Nick Martinelli F | DNP — Coach'S Decision | |||||||||||||
| Jalen Pickett G | DNP — Coach'S Decision | |||||||||||||
| Blake Wesley G | DNP — Coach'S Decision | |||||||||||||
| Team | 118 | 42-91 | 13-35 | 21-27 | 38 | 29 | 14 | 6 | 4 | 10 | 28 | 34 | ||
Toronto Raptors Box Score
4-3| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 37 | 26 | 10-19 | 2-6 | 4-8 | 6 | 3 | 2 | 0 | 2 | 3 | 3 | 4 | +18 |
| Scottie Barnes F | 38 | 22 | 7-15 | 0-3 | 8-15 | 15 | 8 | 3 | 2 | 0 | 5 | 10 | 2 | +6 |
| Collin Murray-Boyles F | 28 | 18 | 7-14 | 1-3 | 3-4 | 7 | 0 | 2 | 0 | 2 | 0 | 7 | 3 | +12 |
| Immanuel Quickley G | 38 | 27 | 8-13 | 1-4 | 10-11 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | +8 |
| Ja'Kobe Walter G | 35 | 10 | 2-6 | 0-3 | 6-10 | 6 | 5 | 1 | 1 | 0 | 4 | 2 | 5 | +10 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Kyle Anderson F | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -2 |
| Trayce Jackson-Davis F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Jamison Battle F | 21 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| Allen Graves F | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Jamal Shead G | 20 | 6 | 3-7 | 0-4 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | -6 |
| Alijah Martin G | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | +2 |
| Jaden Bradley G | DNP — Coach'S Decision | |||||||||||||
| Team | 125 | 43-83 | 8-29 | 31-48 | 41 | 26 | 13 | 6 | 5 | 13 | 28 | 26 | ||
Team Stats
| Stat | LAC | TOR |
|---|---|---|
| FG | 42-91 | 43-83 |
| Field Goal % | 46 | 52 |
| 3PT | 13-35 | 8-29 |
| Three Point % | 37 | 28 |
| FT | 21-27 | 31-48 |
| Free Throw % | 78 | 65 |
| Rebounds | 38 | 41 |
| Offensive Rebounds | 10 | 13 |
| Assists | 29 | 26 |
| Steals | 6 | 6 |
| Blocks | 4 | 5 |
| Turnovers | 15 | 13 |
| Points in Paint | 54 | 62 |
| Fast Break Points | 15 | 12 |
| Points off turnovers | 21 | 15 |
| Largest Lead | 16 | 7 |
Stats from ESPN. Play-by-play and shot charts: ESPN game page.
Next up: Wed, Nov 4, vs Miami Heat, 7:30 PM PT. Full schedule →
Get The Breaking Alerts
Trades, signings and injury news, emailed the second it breaks. No spam, unsubscribe anytime.
We only use your email for Clippers alerts. Powered by Buttondown.
