Final · Wed, Oct 28, 2026 · Intuit Dome · Attendance 17,927
Los Angeles Lakers 103, LA Clippers 87
The Clippers lost to the Los Angeles Lakers 87-103 at home. Box scores for both teams are below.
Line Score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers 4-1 | 25 | 31 | 29 | 18 | 103 |
| LA Clippers 1-3 | 22 | 16 | 28 | 21 | 87 |
Clippers Leaders
21
Keaton Wagler · 4 reb · 2 ast
15
Derrick Jones Jr. · 5 reb · 0 ast
14
Darius Garland · 1 reb · 5 ast
LA Clippers Box Score
1-3| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. F | 28 | 15 | 6-10 | 3-5 | 0-0 | 5 | 0 | 2 | 4 | 2 | 3 | 2 | 2 | -5 |
| Isaiah Jackson F | 19 | 4 | 1-3 | 0-0 | 2-2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 4 | -2 |
| Kris Dunn G | 27 | 5 | 2-5 | 1-2 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | -5 |
| Darius Garland G | 26 | 14 | 4-12 | 1-3 | 5-5 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | -11 |
| Kobe Sanders G | 27 | 9 | 2-7 | 1-5 | 4-4 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | -5 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Baba Miller F | 17 | 4 | 2-3 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 2 | 1 | 6 | 3 | -9 |
| Nick Martinelli F | 6 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Brook Lopez C | 22 | 2 | 1-5 | 0-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | -21 |
| Jalen Pickett G | 8 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +7 |
| Cam Christie G | 14 | 2 | 0-5 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 |
| Gradey Dick G | 19 | 5 | 1-4 | 1-3 | 2-2 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | -14 |
| Keaton Wagler G | 28 | 21 | 4-15 | 3-8 | 10-12 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 5 | -10 |
| Team | 87 | 26-74 | 10-31 | 25-27 | 41 | 17 | 24 | 13 | 5 | 12 | 29 | 24 |
Los Angeles Lakers Box Score
4-1| Starters | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia F | 35 | 2 | 1-2 | 0-0 | 0-0 | 10 | 0 | 2 | 3 | 2 | 5 | 5 | 3 | +3 |
| Walker Kessler C | 26 | 11 | 4-7 | 0-0 | 3-5 | 9 | 1 | 0 | 2 | 1 | 2 | 7 | 2 | -7 |
| Matisse Thybulle G | 28 | 15 | 5-6 | 4-5 | 1-2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| Austin Reaves G | 31 | 16 | 6-16 | 1-6 | 3-4 | 6 | 1 | 8 | 1 | 0 | 1 | 5 | 1 | +7 |
| Quentin Grimes G | 38 | 23 | 7-15 | 0-3 | 9-11 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 2 | +10 |
| Bench | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| Jarred Vanderbilt F | 21 | 0 | 0-1 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | +22 |
| Sandro Mamukelashvili F | 30 | 13 | 6-15 | 0-5 | 1-1 | 8 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | +21 |
| Collin Sexton G | 21 | 21 | 6-11 | 4-7 | 5-8 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | +23 |
| Jaden Hardy G | 9 | 2 | 0-6 | 0-5 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +1 |
| Kevon Looney F | DNP — Coach'S Decision | |||||||||||||
| AK Okereke F | DNP — Coach'S Decision | |||||||||||||
| Bronny James G | DNP — Coach'S Decision | |||||||||||||
| Chris Manon G | DNP — Coach'S Decision | |||||||||||||
| Team | 103 | 35-79 | 9-31 | 24-33 | 48 | 16 | 19 | 15 | 5 | 17 | 31 | 21 | ||
Team Stats
| Stat | LAC | LAL |
|---|---|---|
| FG | 26-74 | 35-79 |
| Field Goal % | 35 | 44 |
| 3PT | 10-31 | 9-31 |
| Three Point % | 32 | 29 |
| FT | 25-27 | 24-33 |
| Free Throw % | 93 | 73 |
| Rebounds | 41 | 48 |
| Offensive Rebounds | 12 | 17 |
| Assists | 17 | 16 |
| Steals | 13 | 15 |
| Blocks | 5 | 5 |
| Turnovers | 24 | 21 |
| Points in Paint | 28 | 48 |
| Fast Break Points | 6 | 24 |
| Points off turnovers | 31 | 18 |
| Largest Lead | 5 | 23 |
Stats from ESPN. Play-by-play and shot charts: ESPN game page.
Next up: Sun, Nov 1, @ Golden State Warriors, 5:30 PM PT. Full schedule →
Get The Breaking Alerts
Trades, signings and injury news, emailed the second it breaks. No spam, unsubscribe anytime.
We only use your email for Clippers alerts. Powered by Buttondown.
